PRODUCT
sPoster - LED poster screen
Welcome to browse our LED display screen product page! We offer various high-quality LED display screens, including indoor, outdoor, rental, transparent, small pitch, and creative screens, meeting your display needs for different scenarios.
Keyword:
Share to:
Detail
sPoster - Foldable LED Poster Screen

Plug & Play Media Player
The second-generation foldable LED sPoster supports Novastar synchronous and asynchronous control systems. It enables plug-and-play functionality with zero configuration, making operations and maintenance fast and user-friendly.

Seamless Splicing For Large Displays
Features seamless splicing technology, allowing multiple screens to be combined into a large, unified display to meet diverse presentation needs.

Smart Cluster Management & Connectivity
Equipped with an intelligent cluster management system for remote centralized control and auditing. The precision marketing mode enhances advertising efficiency and maximizes value.

Bright, Adjustable, And Durable
With brightness up to 1,200 nits, it supports both synchronous and asynchronous modes. Its high protection rating ensures reliable performance in various environments.


| Pixel pitch (mm) | 1.8 | 2.5 | 3 |
|---|---|---|---|
| Model | EI1.8-1920576 | EI2.5-1920640 | EI3-1920576 |
| LED | SMD2020 | SMD2020 | SMD2020 |
| Density (dots/sqm) | 308642 | 160000 | 111111 |
| Module resolution (dots) | 11378 | 4096 | 4096 |
| Module width (mm) | 192 | 160 | 192 |
| Module height (mm) | 192 | 160 | 192 |
| Cabinet width (mm) | 576 | 640 | 576 |
| Cabinet height (mm) | 1920 | 1920 | 1920 |
| Cabinet depth | 70 | 70 | 70 |
| Resolution (dots) | 341333 | 196608 | 122880 |
| Weight (kg) | 25 | 25 | 25 |
| Material | aluminium | aluminium | aluminium |
| Maintain | Front | Front | Front |
| IPX | IP43 | IP43 | IP43 |
| Max brightness (cd/sqm) | 800 | 800 | 800 |
| Color temperature (k) | 6500 | 6500 | 6500 |
| Angle | 140/140 | 140/140 | 140/140 |
| Contrast ratio | 5000:1 | 5000:1 | 5000:1 |
| Max power (w) | 200 | 200 | 200 |
| Average power (w) | 150 | 150 | 150 |
| Voltage type | AC | AC | AC |
| Voltage (v) | 110-220 | 110-220 | 110-220 |
| Driving method | 1/32 | 1/32 | 1/32 |
| Screen FPS (hz) | 60 | 60 | 60 |
info@oic-led.com
86-755-28341485
86-755-28341485