PRODUCT
Delivery Box – 3-sided LED display
Welcome to browse our LED display screen product page! We offer various high-quality LED display screens, including indoor, outdoor, rental, transparent, small pitch, and creative screens, meeting your display needs for different scenarios.
Keyword:
Share to:
Detail
Show Your Band All Over The Streets
3 sides led display
8 hours with motocycle battery
Precise trajectory tracking
Online advertising change

Outdoor P3mm Led Display
Install direct on motocycle
500x500x500 delivery box
384x348mm display area

Three Screens Playing Simultaneously
Waterproof and high brightness
Design for outdoor use
Plug and play with a motorcycles battery

Cloud Platform 4G Upload
GPS position tracking track
GPS positioning
A large number of LED take-out boxes cluster management

| Pixel pitch (mm) | 2.5 | 3 |
|---|---|---|
| Model | D2.5-500500 | D3-500500 |
| LED | SMD1921 | SMD1921 |
| Density (dots/sqm) | 160000 | 111111 |
| Module resolution (dots) | 5898 | 4096 |
| Module width (mm) | 192 | 192 |
| Module height (mm) | 192 | 192 |
| Cabinet width (mm) | 500 | 500 |
| Cabinet height (mm) | 500 | 500 |
| Cabinet depth | 500 | 500 |
| Resolution (dots) | 40000 | 27778 |
| Weight (kg) | 17 | 17 |
| Material | Plastic | Plastic |
| Maintain | Front | Front |
| IPX | IP65 | IP65 |
| Max brightness (cd/sqm) | 4500 | 4500 |
| Color temperature (k) | 6500 | 6500 |
| Angle | 140/140 | 140/140 |
| Contrast ratio | 4000:1 | 4000:1 |
| Max power (w) | 250 | 250 |
| Average power (w) | 160 | 160 |
| Voltage type | DC | DC |
| Voltage (v) | 5 | 5 |
| Driving method | 1/8 | 1/8 |
| Screen FPS (hz) | 60 | 60 |
info@oic-led.com
86-755-28341485
86-755-28341485