PRODUCT
Cobra - COB LED display
Welcome to browse our LED display screen product page! We offer various high-quality LED display screens, including indoor, outdoor, rental, transparent, small pitch, and creative screens, meeting your display needs for different scenarios.
Keyword:
Share to:
Detail
Advanced Display Technology
Its characteristic is that the LED chips are directly packaged on the PCB substrate to form a closely arranged LED array.

LED Displays Are More Compact
This design not only makes the LED display more compact, but also improves photoelectric conversion efficiency and heat dissipation performance.

Outstanding
COB LED displays excel in both outdoor and indoor applications. It has excellent weather and water resistance and can work stably in harsh climate conditions.

| Pixel pitch (mm) | 0.93 | 1.25 | 1.56 |
|---|---|---|---|
| Model | P0.93mm | P1.25mm | P1.56mm |
| LED | COB | COB | COB |
| Density (dots/sqm) | 113778 | 640000 | 40960 |
| Module resolution (dots) | 28800 | 16200 | 10368 |
| Module width (mm) | 150 | 150 | 150 |
| Module height (mm) | 168.75 | 168.75 | 168.75 |
| Cabinet width (mm) | 600 | 600 | 600 |
| Cabinet height (mm) | 337.5 | 337.5 | 337.5 |
| Cabinet depth | 31 | 31 | 31 |
| Resolution (dots) | 230400 | 82944 | 34083 |
| Weight (kg) | 6.2 | 6.2 | 6.2 |
| Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
| Maintain | Front | Front | Front |
| IPX | IP43 | IP43 | IP43 |
| Max brightness (cd/sqm) | 600 | 600 | 600 |
| Color temperature (k) | 8000-12000 | 8000-12000 | 8000-12000 |
| Angle | 170° | 170° | 170° |
| Contrast ratio | 10000:1 | 10000:1 | 10000:1 |
| Max power (w) | 300 | 300 | 300 |
| Average power (w) | 120 | 120 | 120 |
| Voltage type | Alternating | Alternating | Alternating |
| Voltage (v) | 100-240V | 100-240V | 100-240V |
| Driving method | 1/46 | 1/45 | 1/48 |
| Screen FPS (hz) | 60 | 60 | 60 |
info@oic-led.com
86-755-28341485
86-755-28341485