PRODUCT
sPad Pro 2 - Flexible Arc Rental
Welcome to browse our LED display screen product page! We offer various high-quality LED display screens, including indoor, outdoor, rental, transparent, small pitch, and creative screens, meeting your display needs for different scenarios.
Keyword:
Share to:
Detail
SPad Pro 2
Indoor/outdoor rental curved led wall

Perfect In-Camera Performance
perfect visual effect in-camera shooting, high refresh rate deep black

Born For Stage Productions
Build Large LED Wall Fast & Easy
Hanging & Stacking Options
Corner Protector for the lamps at the edge

Flexible Rental LED Display Cases



sPad Pro 2 size drawing

| Pixel pitch (mm) | 1.9 | 2.9 | 3.9 | 4.8 |
|---|---|---|---|---|
| Model | PI-1.9-500x500mm | (PI-2.9-500x500mm/PO-2.9-500x500mm) | (PI-3.9-500×500/1000mm/PO-3.9-500x500mm) | (PI-4.8-500×500/1000mm/PO-4.8-500×500/1000mm/PO-4.8-500×500/1000mm/PO-4.8-500×500/1000mm) |
| LED | SMD1515 | (SMD2020/SMD1415) | (SMD2020/SMD1921) | (SMD2020/SMD1921/SMD1921/SMD1921) |
| Density (dots/sqm) | 277008 | 118906 | 65746 | 43403 |
| Module resolution (dots) | 17313 | 7432 | 4109 | 2713 |
| Module width (mm) | 250 | 250 | 250 | 250 |
| Module height (mm) | 250 | 250 | 250 | 250 |
| Cabinet width (mm) | 500 | 500 | 500 | 500 |
| Cabinet height (mm) | 500 | 500 | 500 | 500 |
| Cabinet depth | 75 | 75 | 75 | 75 |
| Resolution (dots) | 69252 | 29727 | 16437 | 10851 |
| Weight (kg) | 7.5 | (7.5/8) | (7.5/12.5/8/13) | (7.5/14/8/8/8/13) |
| Material | aluminium | aluminium | aluminium | aluminium |
| Maintain | Front rear | Front rear | Front rear | (Front rear/Front/Front/Front rear) |
| IPX | IP43 | (IP43/IP65) | (IP43/IP65) | (IP43/IP65/IP65/IP65) |
| Max brightness (cd/sqm) | 1000 | (800/4500) | (1000/5000) | (1000/5000/5000/5000) |
| Color temperature (k) | 6500 | 6500 | 6500 | 6500 |
| Angle | 140/140 | 140/140 | 140/140 | 140/140 |
| Contrast ratio | 5000:1 | (5000:1/4000:1) | (5000:1/4000:1) | (5000:1/4000:1/4000:1/4000:1) |
| Max power (w) | 130 | (130/260) | (130-260/260) | (130/260/260/520/260/520/260/520) |
| Average power (w) | 75 | (75/130) | (75-130/130) | (75/130/130/260/130/260/130/260) |
| Voltage type | AC | AC | AC | AC |
| Voltage (v) | 110-220 | 110-220 | 110-220 | (110-220/110/110/110) |
| Driving method | 1/32 | (1/32/1/12) | (1/32/1/12) | 1/12 |
| Screen FPS (hz) | 60 | 60 | 60 | 60 |
info@oic-led.com
86-755-28341485
86-755-28341485