PRODUCT
Ares - New DOOH Solution
Welcome to browse our LED display screen product page! We offer various high-quality LED display screens, including indoor, outdoor, rental, transparent, small pitch, and creative screens, meeting your display needs for different scenarios.
Keyword:
Share to:
Detail
High Brightness Display
The Ares outdoor LED display has a brightness of up to 10,000 nits, ensuring that the image is still clearly visible in various bright outdoor environments and attracts the audience’s attention.

Diverse Color Options
In order to adapt to different design and environmental needs, outdoor LED Ares provides three color options of silver, white and black, which increases the aesthetics and applicability of the display.

Lightweight Aluminum Panel
Each panel weighs only 20 kilograms. The lightweight design makes the installation process simple and convenient, while also reducing the burden on the structure and reducing operating costs.

Energy-Saving Maintenance Design
The Ares outdoor LED display uses a 1 meter by 1 meter aluminum cabinet. Its front and rear maintenance design does not require air conditioning assistance, effectively reducing maintenance costs and energy consumption.


Smooth cruve for 3D display Ares Arc -750 high

1000*750

1000*500
Ares dimensional drawing

| Pixel pitch (mm) | 3.9 | 4.8 | 6.2 | 7.8 | 10.4 |
|---|---|---|---|---|---|
| Model | (AO3.9-1000×1000/AO3.9-1000×500/AO3.9-1000×750) | (AO4.8-1000×1000/AO4.8-1000×500/AO4.8-1000×750) | (AO6.2-1000×1000/AO6.2-1000×500/AO6.2-1000×750) | (AO7.8-1000×1000/AO7.8-1000×500/AO7.8-1000×750) | x(AO10.4-1000×1000/AO10.4-1000×500/AO10.4-1000×750) |
| LED | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Density (dots/sqm) | 65536 | 43264 | 25600 | 16384 | 9216 |
| Module resolution (dots) | 8192 | 5408 | 3200 | 2048 | 1152 |
| Module width (mm) | 500 | 500 | 500 | 500 | 500 |
| Module height (mm) | 250 | 250 | 250 | 250 | 250 |
| Cabinet width (mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Cabinet height (mm) | (1000/500/750) | (1000/500/750) | (1000/500/750) | (1000/500/750) | (1000/500/750) |
| Cabinet depth | 81 | 82 | 86 | 86 | 86 |
| Resolution (dots) | (65536/3268/49152) | (43264/21632/32448) | (25600/12800/19200) | (16384/9192/12288) | (9216/4608/6912) |
| Weight (kg) | 20 | 20 | 20 | 20 | 20 |
| Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Maintain | Front rear | Front rear | Front rear | Front rear | Front rear |
| IPX | IP65 | IP65 | IP65 | IP65 | IP65 |
| Max brightness (cd/sqm) | 10000 | 10000 | 10000 | 10000 | 10000 |
| Color temperature (k) | 8000-10000 | 8000-10000 | 8000-10000 | 8000-10000 | 8000-10000 |
| Angle | 140 | 140 | 140 | 140 | 140 |
| Contrast ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Max power (w) | 490 | 490 | 490 | 490 | 490 |
| Average power (w) | 150 | 150 | 150 | 150 | 150 |
| Voltage type | AC | AC | AC | AC | AC |
| Voltage (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
| Driving method | 1/2 | 1/16 | 1/13 | 1/5 | 1/4 |
| Screen FPS (hz) | 60 | 60 | 60 | 60 | 60 |
info@oic-led.com
86-755-28341485
86-755-28341485