PRODUCT
Storm Pro - Outdoor LED digital signage
Welcome to browse our LED video wall product page! We offer various high-quality LED display screens, including indoor, outdoor, rental, transparent, small pitch, and creative screens, meeting your display needs for different scenarios.
Keyword:
Share to:
Detail
Perimeter & Digital Signage
Used for perimeter screen
Used for billboard
Aluminium diecasting

Black & Silver
Great engineering
No fan,no noise
Black & silver

Display Installation Case

| Pixel pitch (mm) | 10 | 4 | 5.33 | 6.67 | 8 |
|---|---|---|---|---|---|
| Model | DO10-960960 | DO4-960960 | DO5.3-960960 | DO6.7-960960 | DO8-960960 |
| LED | SMD2727 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
| Density (dots/sqm) | 10000 | 62500 | 35200 | 22478 | 15625 |
| Module resolution (dots) | 512 | 3200 | 1802 | 1151 | 800 |
| Module width (mm) | 320 | 320 | 320 | 320 | 320 |
| Module height (mm) | 160 | 160 | 160 | 160 | 160 |
| Cabinet width (mm) | 960 | 960 | 960 | 960 | 960 |
| Cabinet height (mm) | 960 | 960 | 960 | 960 | 960 |
| Cabinet depth | 120 | 120 | 120 | 120 | 120 |
| Resolution (dots) | 9216 | 57600 | 32441 | 20715 | 14400 |
| Weight (kg) | 42 | 42 | 42 | 42 | 42 |
| Material | aluminium | aluminium | aluminium | aluminium | aluminium |
| Maintain | Front rear | Front rear | Front rear | Front rear | Front rear |
| IPX | IP65 | IP65 | IP65 | IP65 | IP65 |
| Max brightness (cd/sqm) | 5500 | 5500 | 5500 | 5500 | 5500 |
| Color temperature (k) | 6500 | 6500 | 6500 | 6500 | 6500 |
| Angle | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
| Contrast ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
| Max power (w) | 732 | 760 | 780 | 760 | 720 |
| Average power (w) | 268 | 280 | 320 | 280 | 260 |
| Voltage type | AC | AC | AC | AC | AC |
| Voltage (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
| Driving method | 1/2 | 1/32 | 1/10 | 1/6 | 1/5 |
| Screen FPS (hz) | 60 | 60 | 60 | 60 | 60 |
info@oic-led.com
86-755-28341485
86-755-28341485