PRODUCT
Reta 2 - Small pitch LED display
Welcome to browse our LED display screen product page! We offer various high-quality LED display screens, including indoor, outdoor, rental, transparent, small pitch, and creative screens, meeting your display needs for different scenarios.
Keyword:
Share to:
Detail
Ultra-Thin Design
The Reta 2 small pitch LED display features an ultra-light, ultra-thin design with cable-free connections and a modular structure. It offers a variety of pixel pitch options to meet the display needs of different scenarios.

Exceptional Display Quality
It boasts high stability, high precision display, wide viewing angle, accurate colors, energy efficiency, and long lifespan, ensuring excellent display quality and low maintenance costs.

Flexible Cabinet Heights For Better Indoor Viewing
Multiple cabinet height options for flexible adaptation to various scenarios, delivering superior indoor visual performance.

Value
Reta 2 enhances brand image by providing high-definition, realistic display effects, capturing customer attention, and improving information transmission efficiency. It is suitable for various commercial and educational environments, offering significant market competitiveness and economic benefits to customers.

| Pixel pitch (mm) | 1.25 | 1.5 | 1.6 | 1.8 | 2.0 | 2.5 |
|---|---|---|---|---|---|---|
| LED Type | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
| Pixel Density (m²) | 640,000pixels/m² | 422,754pixels/m² | 360,288pixels/m² | 284,444pixels/m | 250,000pixels/m² | 160,000pixels/m² |
| Module Dimensions(mm) | W320×H160 | W320×H160 | W320×H160 | W320×H160 | W320×H160 | W320×H160 |
| Panel Dimensions (mm) | 640×640×30 | 640×640×30 | 640×640×30 | 640×640×30 | 640×640 ×30 | 640×640×30 |
| Resolution of Module (Wx H) | 256×128 | 208×104 | 200×100 | 172×86 | 160×80 | 128×64 |
| Resolution of Panel (W× H) | 512×512 | 416×416 | 400×400 | 344×344 | 320×320 | 256×256 |
| Weight Per Panel | 6.5KGS | |||||
| Cabinet Material | Die-casting Aluminum | |||||
| Maintenance way | F | |||||
| IP Rating | IP21 | |||||
| Brightness (after Cal.) | 600-800nits | |||||
| Refresh Rate | 3840HZ | |||||
| Horizontal Viewing Angle | 160° | |||||
| Vertical Viewing Angle | 160° | |||||
| Color temperature | 6500K±500K | |||||
| Processing | 14bit | |||||
| Average Power Consumption | 220w/m² | |||||
| Max Power Consumption | 550 w/m² | |||||
| Operating Temp/Humidity | -20-45*C/ 10%~60% | |||||
| Expected LED Lifetime (Max) | 100,000 Hrs | |||||
| Certificate | ETL/ FCC/CE / EMC /Rohs | |||||
info@oic-led.com
86-755-28341485
86-755-28341485