PRODUCT
Storm plus - Indoor Fixed Installation
Storm Plus LED Displays: Ultra-Thin, Durable, and Customizable for Every Space Welcome to browse our LED display screen product page! We offer various high-quality LED display screens, including indoor, outdoor, rental, transparent, small pitch, and creative screens, meeting your display needs for different scenarios.
Keyword:
Share to:
Detail
Storm Plus LED Display
Ultra-Slim and Lightweight:
51mm thickness, lightweight for easy installation.
Stable Installation:
Fixed design for long-term stability.
Versatile Pixel Pitch:
Multiple pixel pitch options for precise display.
Comprehensive Certifications:
ETL, FCC, CE, CCC certified, ensuring quality.

Indoor Fixed Installation
Energy Efficient:
Maximum 150W/㎡, average 550W/㎡.
Standardized Module:
320×160mm module for easy splicing and maintenance.
Premium Material:
Aluminum alloy structure, sturdy and lightweight.
| Pixel pitch (mm) | 1.5 | 1.8 | 2.0 | 2.5 | 3.0 | 4.0 |
|---|---|---|---|---|---|---|
| Model | P1.5 | P1.8 | P2.0 | P2.5 | P3.0 | P4.0 |
| LED | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
| Density (dots/sqm) | 427186 | 289050 | 250000 | 160000 | 111111 | 62500 |
| Module resolution (dots) | 21632 | 14792 | 12800 | 8192 | 5408 | 3200 |
| Module width (mm) | 320 | 320 | 320 | 320 | 320 | 320 |
| Module height (mm) | 160 | 160 | 160 | 160 | 160 | 160 |
| Cabinet width (mm) | 960/640/320 | 960/640/320 | 960/640/320 | 960/640/320 | 960/640/320 | 960/640/320 |
| Cabinet height (mm) | 960/800/640/480 | 960/800/640/480 | 960/800/640/480 | 960/800/640/480 | 960/800/640/480 | 960/800/640/480 |
| Cabinet depth | 32 | 32 | 32 | 32 | 32 | 32 |
| Weight (kg) | 20 | 20 | 20 | 20 | 20 | 20 |
| Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Maintain | F/R | F/R | F/R | F/R | F/R | F/R |
| IPX | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
| Max brightness (cd/sqm) | 800 | 800 | 800 | 800 | 800 | 800 |
| Voltage (v) | 110-220V | 110-220V | 110-220V | 110-220V | 110-220V | 110-220V |
| Screen FPS (hz) | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 |
| Refresh Frequency (hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Grey Level (bit) | 14 | 14 | 14 | 14 | 14 | 14 |
info@oic-led.com
86-755-28341485
86-755-28341485